Sunday 31st August to Tuesday 2nd September 2025*
*In the event of wet weather, Wednesday 3rd September 2025 will operate as a contingency day.
Tauranga BMX Track (Cambridge Park), 280 Cambridge Road, Tauranga
$80.00 per individual (NZ$)
$45.00 school team event (NZ$)
Online registrations open on Friday March 14th 2025, at 9:00 AM
Online registrations close on Wednesday May 28th 2025, at 7:59 PM
Email: info@nzaimsgames.co.nz
Competitors must be over 10 years of age and under 13 years of age, as at 31st December the year before the tournament year. Competitor’s birthdates will be required on school registration documentation. For the 2025 Zespri AIMS Games, the eligible birth years are 2012, 2013, and 2014.
Date | Event |
Sunday 31st August | Managers meeting (11:00 AM) |
Sunday 31st August | Registration and safety checks (11:00 AM – 1:00 PM) |
Sunday 31st August | Track open for practice (12:00 PM – 2:00 PM) |
Sunday 31st August | Opening ceremony (Mercury Baypark Arena) 3:00 PM or 7:00 PM |
Monday 1st September | Track open for practice (9:00 AM - 10:00 AM) |
Monday 1st September | Time trial event (10:30 AM - 12:30 PM) |
Monday 1st September | School cup teams heats (1:30 PM - 3:00 PM) |
Tuesday 2nd September | Track open for practice (9:00 AM - 10:00 AM) |
Tuesday 2nd September | Individual event motos (10:30 AM - 1:30 PM) |
Tuesday 2nd September | Individual event finals (2:00 PM - 3:00 PM) |
Tuesday 2nd September | School cup final (2:00 PM - 2:45 PM) |
Tuesday 2nd September | Prizegiving (30 minutes after racing) |
Wednesday 3rd September | Contingency day |
BMX four moto heats, quarter final, semi-final and final (quarter finals and semi-finals are dependent on entry number and only used if necessary).
Event 1 | Year 7 Girls | Best time from two attempts |
Event 2 | Year 7 Boys | Best time from two attempts |
Event 3 | Year 8 Girls | Best time from two attempts |
Event 4 | Year 8 Boys | Best time from two attempts |
Event 1 | Year 7 Girls | Best four motos heats and finals |
Event 2 | Year 7 Boys | Best four motos heats and finals |
Event 3 | Year 8 Girls | Best four motos heats and finals |
Event 4 | Year 8 Boys | Best four motos heats and finals |
Event 1 | Year 7 and Year 8 | Mixed heats |
Event 2 | School Cup Final | Best four teams |
Randomised team’s heats, finals between top four schools, established from total points gained by all riders, riding for their representative schools.
The Zespri AIMS Games meeting will be conducted under the technical rules set out by the TGBMX club in the BMX racing at Zespri AIMS Games rule book, with local rules taking precedence including the following:
Race Commissaire